Available Statuses
The following table presents the available statuses for managing a vehicle's within the Sync platform. These values are used to change or identify the operational state of a vehicle.
Explore the table below to understand each status ID and its impact on the platform's behavior.
| Status Name | Status ID | Description |
|---|---|---|
| Inactive | 0 | Vehicle is inactive and excluded from automated processing. |
| Active | 1 | Vehicle is active, tracked, and fully operational. |
| Info Changed | 2 | System-managed history state (cannot be manually set via the API). |
| Stolen | 3 | Vehicle has been reported as stolen. |
| In the Shop | 4 | Vehicle is in the shop or under maintenance periods. |
| To Replace | 5 | Vehicle has been marked to be replaced soon. |
| For Sale | 6 | Vehicle is listed or prepared for sale. |
| Impounded | 7 | Vehicle is currently in an impound lot. |
| Sold | 8 | Vehicle has been successfully sold. |
| Total Loss | 9 | Vehicle is a write-off / total loss due to an accident or severe damage. |
Important Note
Status ID 2 (Info Changed) is strictly system-managed. The platform uses this status automatically to maintain historical context when core data changes; it will reject any manual attempts to update a vehicle to this state.